EYEMOUTH

04-JUN-23

TEAM 1

SYBMERGE OG DIVERS

DIVERS | David, Gareth, Micky, Sandra, Matt & Sean

DIVE 1

DIVE SITE | NESTENDS

ENTERED WATER | 1045

DIVE TIME | 40mins

EXITED WATER | 1135

MAX DEPTH | 14m

AVG DEPTH | 9.4m

WATER TEMP | 10°c

VIZ | 8m

CRITTERS | Crabs, lobsters, decorator spider crab, comb jellies

DIVE 2

DIVE SITE | NESTENDS

ENTERED WATER | 1305

DIVE TIME | 34mins

EXITED WATER | 1349

MAX DEPTH | 15.7m

AVG DEPTH | 10.5m

WATER TEMP | 10°c

VIZ | 10m

CRITTERS | Nudis, crabs, urchins, scorpion fish

TEAM 2

SUBMERGE DIVERS

DIVERS | Mark, Katie, Tori & Amy

GUIDES | Tash & Beth

DIVE 1

DIVE SITE | NESTENDS

ENTERED WATER | 1115

DIVE TIME | 25mins

EXITED WATER | 1250

MAX DEPTH | 11.2m

AVG DEPTH | 7.4m

WATER TEMP | 11°c

VIZ | 8m

CRITTERS | Jellies, lobster, crabs, nudis, dead mens fingers

DIVE 2

DIVE SITE | NESTENDS

ENTERED WATER | 1315

DIVE TIME | 31mins

EXITED WATER | 1410

MAX DEPTH | 16.2m

AVG DEPTH | 9 .9m

WATER TEMP | 10°c

VIZ | 8m

CRITTERS | Scorpion fish, nudis

TEAM 3

SUBMERGE DIVERS & DRYSUIT COURSE

DIVERS | Ollie & Gavin

INSTRUCTORS | James & Nic

DIVE 1

DIVE SITE | NESTENDS

ENTERED WATER | 1110

DIVE TIME | 35mins

EXITED WATER | 1155

MAX DEPTH | 13m

AVG DEPTH | 8.5m

WATER TEMP | 10°c

VIZ | 8m

CRITTERS | Shrimp, edible crab, hermits, plumose anemone, scorpion fish, nudis

DIVE 2

DIVE SITE | NESTENDS

ENTERED WATER | 1315

DIVE TIME | 31mins

EXITED WATER | 1410

MAX DEPTH | 16.2m

AVG DEPTH | 9 .9m

WATER TEMP | 10°c

VIZ | 8m

CRITTERS | Scorpion fish, nudis

TEAM STAFF

STAFF DIVE

DIVERS | Jim, Nic, Beth, Tash, Matt, Archie & Sean

DIVE 1

DIVE SITE | GREENENDS

ENTERED WATER | 1450

DIVE TIME | 37mins

EXITED WATER | 1600

MAX DEPTH | 12.1m

AVG DEPTH | 7.6m

WATER TEMP | 10°c

VIZ | 10m

CRITTERS | Seal, nudis, sea lemon, schools of saithe

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

NO. PARTICIPANTS | 16

TOTAL COLLECTED | 5kg

INTERESTING ITEMS | Rebar and rubber glove

SURVEY DURATION | 33mins

DEPTH | 4 - 16.2m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

Leave a Reply

Your email address will not be published. Required fields are marked *