EYEMOUTH

06-AUG-23

TEAM 1

SUMBERGE DIVERS

DIVERS | Gavin, Lauren, Laura

GUIDES | Harry & Sean

DIVE 1

DIVE SITE | NESTENDS

ENTERED WATER | 1120

DIVE TIME | 35mins

EXITED WATER | 1200

MAX DEPTH | 12.5m

AVG DEPTH | 7.6m

WATER TEMP | 13°c

VIZ | 5m

CRITTERS | Lobsters, crabs, fish

DIVE 2

DIVE SITE | NESTENDS

ENTERED WATER | 1315

DIVE TIME | 21mins

EXITED WATER | 1355

MAX DEPTH | 12.3m

AVG DEPTH | 7.8m

WATER TEMP | 13°c

VIZ | 4m

CRITTERS | Fish, lobsters

TEAM 2

SUMBERGE OG DIVERS

DIVERS | Adam, David, Sandra, Matt & Flav

DIVE 1

DIVE SITE | NESTENDS

ENTERED WATER | 1115

DIVE TIME | 35mins

EXITED WATER | 1150

MAX DEPTH | 12.9m

AVG DEPTH | 8.3m

WATER TEMP | 13°c

VIZ | 4m

CRITTERS | Arrow head spider crab, lobster, pollack

TEAM 3

DRYSUIT COURSE

DIVERS | Philip

INSTRUCTOR | Tash

DIVE 1

DIVE SITE | NESTENDS

ENTERED WATER | 1200

DIVE TIME | 25mins

EXITED WATER | 1230

MAX DEPTH | 12.5m

AVG DEPTH | 7.5m

WATER TEMP | 13°c

VIZ | 4m

CRITTERS | Lobsters, crabs, fish

DIVE 2

DIVE SITE | NESTENDS

ENTERED WATER | 1300

DIVE TIME | 25mins

EXITED WATER | 1325

MAX DEPTH | 12.0m

AVG DEPTH | 7.3m

WATER TEMP | 13°c

VIZ | 4m

CRITTERS | Thousands of sand eels

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

NO. PARTICIPANTS | 12

TOTAL COLLECTED | 0.1kg

INTERESTING ITEMS | golf ball

SURVEY DURATION | 28mins

DEPTH | 4 - 12.9m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

Leave a Reply

Your email address will not be published. Required fields are marked *