BEADNELL | LADY HOLE

17-JUN-23

TEAM 1

SUBMERGE DIVERS

DIVERS | Chris, Nina, Susan & Andrew

GUIDES | Matt & Laura

DIVE 1

ENTERED WATER | 1100

DIVE TIME | 35mins

EXITED WATER | 1155

MAX DEPTH | 8.8m

AVG DEPTH | 5.6m

WATER TEMP | 12°c

VIZ | 4m

CRITTERS | Sea hares, nudis, squat lobster, ballen wrasse

DIVE 2

ENTERED WATER | 1300

DIVE TIME | 30mins

EXITED WATER | 1400

MAX DEPTH | 10.8m

AVG DEPTH | 7.1m

WATER TEMP | 12°c

VIZ | 4m

CRITTERS | Lobster, schools of fish, nudibranch eggs, blenny, leopard goby

TEAM 2

ADVANCED & DRYSUIT COURSE

DIVERS | Ellie, Lauren, Ollie, Matthew

INSTRUCTORS | Tash & James

DIVE 1

ENTERED WATER | 1115

DIVE TIME | 30mins

EXITED WATER | 1215

MAX DEPTH | 9.4m

AVG DEPTH | 6.3m

WATER TEMP | 12°c

VIZ | 4m

CRITTERS | Sea hares, nudis, squat lobster, ballen wrasse

DIVE 2

ENTERED WATER | 1315

DIVE TIME | 32mins

EXITED WATER | 1415

MAX DEPTH | 8.2m

AVG DEPTH | 5.8m

WATER TEMP | 12°c

VIZ | 4m

CRITTERS | Lobster, schools of fish, nudibranch eggs, bleny, leopard goby

DIVE 3

ENTERED WATER | 1450

DIVE TIME | 25mins

EXITED WATER | 1540

MAX DEPTH | 6.8m

AVG DEPTH | 5.4m

WATER TEMP | 12°c

VIZ | 4m

CRITTERS | Lobster, schools of fish, nudibranch eggs, bleny, leopard goby

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

NO. PARTICIPANTS | 12

TOTAL COLLECTED | 0.5kg

INTERESTING ITEMS | Lobster pot attachment

SURVEY DURATION | 28mins

DEPTH | 2 - 10.8m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

Leave a Reply

Your email address will not be published. Required fields are marked *