ST ABBS

18-JUN-23

TEAM 1

SUBMERGE DIVERS

DIVERS | Susan, Zoe & Mark

GUIDES| Matt & Laura

DIVE 1

DIVE SITE | SKELLY HOLE

DIVE TIME | 31mins

MAX DEPTH | 17.9m

AVG DEPTH | 10.3m

WATER TEMP | 11°c

VIZ | 7m

CRITTERS | Brittle stars, prawns, dead mens fingers

DIVE 2

DIVE SITE | WUDDY ROCKS

DIVE TIME |50mins

MAX DEPTH | 16.1m

AVG DEPTH | 11.9m

WATER TEMP | 11°c

VIZ | 8m

CRITTERS | Nudis, soft coral, wrasse, swim through!

TEAM 2

ADVANCED COURSE

DIVERS | Lauren, Micky, Chris

INSTRUCTORS | James, Tash & DMT Kate

DIVE 1

DIVE SITE | SKELLY HOLE

DIVE TIME | 31mins

MAX DEPTH | 21.2m

AVG DEPTH | 15.1m

WATER TEMP | 9°c

VIZ | 7m

CRITTERS | Monkfish, jellies, swimming guillemots

DIVE 2

DIVE SITE | WUDDY ROCKS

DIVE TIME |40mins

MAX DEPTH | 23.1m

AVG DEPTH | 14.6m

WATER TEMP | 9°c

VIZ | 8m

CRITTERS | Lumpsucker, short spined scorpion fish, wold fish, nudis, octopus

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

PARTICIPANTS | 11

TOTAL COLLECTED 0kg woo!

SURVEY DURATION | 31mins

DEPTH | 8 – 21.2m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

NO. PARTICIPANTS | 8

TOTAL COLLECTED | 0kg woo!

SURVEY DURATION | 45mins

DEPTH | 4 - 23.1m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

Leave a Reply

Your email address will not be published. Required fields are marked *