BEADNELL | COMLEY CARR

20-MAY-23

TEAM 1

SUBMERGE DIVERS

DIVERS | Katie, Hannah, Laura & Matthew

GUIDES | Matt & Nic

DIVE 1

ENTERED WATER | 1105

DIVE TIME | 35mins

EXITED WATER | 1200

MAX DEPTH | 5.2m

AVG DEPTH | 3.5m

WATER TEMP | 10°c

VIZ | 7m

CRITTERS | Sea hares, crabs, baby lobsters, flatties

DIVE 2

ENTERED WATER | 1315

DIVE TIME | 33mins

EXITED WATER | 1358

MAX DEPTH | 6.2m

AVG DEPTH | 4.5m

WATER TEMP | 10°c

VIZ | 7m

CRITTERS | Lobster, hermit crabs, flatties, nudibranch

TEAM 2

SUBMERGE OG DIVERS

DIVERS | Micky & David

DIVE 1

ENTERED WATER | 1025

DIVE TIME | 35mins

EXITED WATER | 1115

MAX DEPTH | 3.5m

AVG DEPTH | 202m

WATER TEMP | 10°c

VIZ | 7m

CRITTERS | Flatties

DIVE 2

ENTERED WATER | 1250

DIVE TIME | 36mins

EXITED WATER | 1340

MAX DEPTH | 5.5m

AVG DEPTH | 3.7m

WATER TEMP | 10°c

VIZ | 7m

CRITTERS | Fish and crabs

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

NO. PARTICIPANTS | 8

TOTAL COLLECTED | 3kg

INTERESTING ITEMS | Broken mooring buoy, plastic sheeting, tennis ball

SURVEY DURATION | 35mins

DEPTH | 2-5.5m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Sand

Leave a Reply

Your email address will not be published. Required fields are marked *