EYEMOUTH GULLIES | NEST ENDS

21-MAY-23

TEAM 1

SUBMERGE DIVERS

DIVERS | Gavin, Joe, Mark & Scarlett

GUIDES | Sean, Laura & James

DIVE 1

DIVE SITE | Nest Ends Gully

ENTERED WATER | 1055

DIVE TIME | 40mins

EXITED WATER | 1155

MAX DEPTH | 11.8m

AVG DEPTH | 9m

WATER TEMP | 12°c

VIZ | 7m

CRITTERS | Lobsters, crab, urchins, scorpion fish, nudis

DIVE 2

DIVE SITE | Nest Ends Gully

ENTERED WATER | 1240

DIVE TIME | 30mins

EXITED WATER | 1325

MAX DEPTH | 14.3m

AVG DEPTH | 7.5m

WATER TEMP | 10°c

VIZ | 7m

CRITTERS | Yarrels blenny, scorpion fish, edible crab, hermits, jellies

TEAM 2

SUBMERGE OG DIVERS

DIVERS | Micky, Emma & Sandra

DIVE 1

DIVE SITE | Nest Ends Gully

ENTERED WATER | 1050

DIVE TIME | 45mins

EXITED WATER | 1150

MAX DEPTH | 12.5m

AVG DEPTH | 9m

WATER TEMP | 12°c

VIZ | 7m

CRITTERS | Decorator crab, sea combs, nudibranch

DIVE 2

DIVE SITE | Nest Ends Gully

ENTERED WATER | 1245

DIVE TIME | 30mins

EXITED WATER | 1330

MAX DEPTH | 13.9m

AVG DEPTH | 8.7m

WATER TEMP | 10°c

VIZ | 7m

CRITTERS | Scorpion fish

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

NO. PARTICIPANTS | 12

TOTAL COLLECTED | 8kg

INTERESTING ITEMS | Car tyre, golf ball, wire, fishing weight

SURVEY DURATION | 36mins

DEPTH | 3-14.3m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

Leave a Reply

Your email address will not be published. Required fields are marked *