BEADNELL | LADY HOLE

22-JUL-23

TEAM 1

SUBMERGE DIVERS

DIVERS | David, Zoe & Ollie

GUIDES | Matt & Laura

DIVE 1

ENTERED WATER | 1100

DIVE TIME | 51mins

EXITED WATER | 1210

MAX DEPTH | 8.7m

AVG DEPTH | 5.8m

WATER TEMP | 12°c

VIZ | 6m

CRITTERS | Monk fish, lobster and a cool swim thru

DIVE 2

ENTERED WATER | 1340

DIVE TIME | 35mins

EXITED WATER | 1415

MAX DEPTH | 7.2m

AVG DEPTH | 5.2m

WATER TEMP | 13°c

VIZ | 6m

CRITTERS | Leopard gobies, squat lobsters, nudis, butterfish

TEAM 2

ADVANCED COURSE

DIVERS | Lauren

INSTRUCTORS | James & Sean

DIVE 1

ENTERED WATER | 1055

DIVE TIME | 30mins

EXITED WATER | 1125

MAX DEPTH | 8.9m

AVG DEPTH | 4.8m

WATER TEMP | 12°c

VIZ | 6m

CRITTERS | Lobsters

DIVE 2

ENTERED WATER | 1130

DIVE TIME | 30mins

EXITED WATER | 1200

MAX DEPTH | 8.7m

AVG DEPTH | 6.1m

WATER TEMP | 12°c

VIZ | 6m

CRITTERS | Nudibranch, coalies, ballan wrasse, juvenile coalies, gobies, edible crab, lobster, squat lobster

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

NO. PARTICIPANTS | 3

TOTAL COLLECTED | 0.3kg

INTERESTING ITEMS | Golf balls

SURVEY DURATION | 25 mins

DEPTH | 2 - 10.8m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

Leave a Reply

Your email address will not be published. Required fields are marked *