BEADNELL | LADY HOLE

23-SEP-23

TEAM 1

SUBMERGE

DIVERS | Zoe, Nina & Gavin

GUIDES | Matt & Harry

DIVE 1

ENTERED WATER | 1110

DIVE TIME | 23mins

EXITED WATER | 1200

MAX DEPTH | 8.5m

AVG DEPTH | 5.3m

WATER TEMP | 13°c

VIZ | >1m

TEAM 2

SUBMERGE

DIVERS | Leslie & Sophie

GUIDES | Laura & Sean

DIVE 1

ENTERED WATER | 1110

DIVE TIME | 36mins

EXITED WATER | 1140

MAX DEPTH | 8.0m

AVG DEPTH | 4.1m

WATER TEMP | 13°c

VIZ | >1m

DIVE 2

ENTERED WATER | 1335

DIVE TIME | 30mins

EXITED WATER | 1420

MAX DEPTH | 6.0m

AVG DEPTH | 3.0m

WATER TEMP | 13°c

VIZ | >1m

TEAM 3

ADVANCED COURSE

DIVERS | Matthew

INSTRUCTOR| Jim

DIVE 1

ENTERED WATER | 1105

DIVE TIME | 25mins

EXITED WATER | 1135

MAX DEPTH | 6.8m

AVG DEPTH | 5.0m

WATER TEMP | 13°c

VIZ | 1m

DIVE 2

ENTERED WATER | 1215

DIVE TIME | 30mins

EXITED WATER | 1250

MAX DEPTH | 5.0m

AVG DEPTH | 4.0m

WATER TEMP | 13°c

VIZ | >1m

DIVE 3

ENTERED WATER | 1330

DIVE TIME | 25mins

EXITED WATER | 1355

MAX DEPTH | 6.1m

AVG DEPTH | 4.2m

WATER TEMP | 13°c

VIZ | >1m

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

NO. PARTICIPANTS | 12

TOTAL COLLECTED | 0.5kg

SURVEY DURATION | 28 mins

DEPTH | 2 - 8.5m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

Leave a Reply

Your email address will not be published. Required fields are marked *