ST MARY'S | WEST BAY

24-JUN-23

TEAM 1

OPEN WATER COURSE

DIVERS | Katy-Jo & Adam

INSTRUCTORS | Matt & Tash

DIVE 1

ENTERED WATER | 0945

DIVE TIME | 40mins

EXITED WATER | 1100

MAX DEPTH | 6m

AVG DEPTH | 3.7m

WATER TEMP | 12°c

VIZ | 5m

CRITTERS | Lobsters, crabs, flat fish, nudis

DIVE 2

ENTERED WATER | 1210

DIVE TIME | 40mins

EXITED WATER | 1320

MAX DEPTH | 5m

AVG DEPTH | 4.3m

WATER TEMP | 13°c

VIZ | 5m

CRITTERS | Scorpion fish, nudis, blue bottles

TEAM 2

SUBMERGE DIVERS

DIVERS | Tori

GUIDE | Flav

DIVE 1

ENTERED WATER | 0955

DIVE TIME | 40mins

EXITED WATER | 1055

MAX DEPTH | 3.6m

AVG DEPTH | 2.5m

WATER TEMP | 12°c

VIZ | 5m

DIVE 2

ENTERED WATER | 1215

DIVE TIME | 35mins

EXITED WATER | 1300

MAX DEPTH | 5m

AVG DEPTH | 4.3m

WATER TEMP | 13°c

VIZ | 5m

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

NO. PARTICIPANTS | 7

TOTAL COLLECTED | 0.1kg

SURVEY DURATION | 39mins

DEPTH | 1 - 6m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Sand

Leave a Reply

Your email address will not be published. Required fields are marked *