BEADNELL | LADY HOLE

27-AUG-23

TEAM 1

OPEN WATER COURSE

DIVERS | Gin

INSTRUCTORS | Tash & Jim

DIVE 1

ENTERED WATER | 1100

DIVE TIME | 25mins

EXITED WATER | 1150

MAX DEPTH | 6.6m

AVG DEPTH | 4.6m

WATER TEMP | 13°c

VIZ | 6m

CRITTERS | Cat shark

TEAM 2

DRYSUIT COURSE

DIVERS | Michael & Joe

INSTRUCTORS | Laura & Matt

DIVE 1

ENTERED WATER | 1100

DIVE TIME | 25mins

EXITED WATER | 1210

MAX DEPTH | 7.5m

AVG DEPTH | 5.3m

WATER TEMP | 13°c

VIZ | 6m

CRITTERS | Cat shark, crabs, leopard goby

DIVE 2

ENTERED WATER | 1315

DIVE TIME | 25mins

EXITED WATER | 1410

MAX DEPTH | 8.4m

AVG DEPTH | 5.4m

WATER TEMP | 13°c

VIZ | 6m

CRITTERS | Scorpion fish, flat fish

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

NO. PARTICIPANTS | 7

TOTAL COLLECTED | 0.1kg

INTERESTING ITEMS | Golf balls

SURVEY DURATION | 25 mins

DEPTH | 2 - 8.4m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

Leave a Reply

Your email address will not be published. Required fields are marked *