BEADNELL | LADY HOLE

27-MAY-23

TEAM 1

OPEN WATER COURSE

DIVERS | Sarah & Simon

INSTRUCTORS | Matt & Jim, DMT Sean & Archie

DIVE 1

ENTERED WATER | 1100

DIVE TIME | 31mins

EXITED WATER | 1151

MAX DEPTH | 6.4m

AVG DEPTH | 6.1m

WATER TEMP | 10°c

VIZ | 3m

CRITTERS | Lumpsucker, scorpion fish, nudibranch

DIVE 2

ENTERED WATER | 1313

DIVE TIME | 33mins

EXITED WATER | 1356

MAX DEPTH | 5.8m

AVG DEPTH | 5.4m

WATER TEMP | 10°c

VIZ | 3m

CRITTERS | Chubby nudi, lobster, wrasse, butterfish

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

NO. PARTICIPANTS | 6

TOTAL COLLECTED | 0kg Woo!

SURVEY DURATION | 32mins

DEPTH | 2 - 6m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

Leave a Reply

Your email address will not be published. Required fields are marked *