THE FARNES

29-MAY-23

TEAM 1

SUBMERGE DIVERS

DIVERS | Jess, Karen, Matthew, Mark

GUIDES| Matt & Aaron

DIVE 1

DIVE SITE | NORTHERN HARES

DIVE TIME | 33mins

MAX DEPTH | 17.9m

AVG DEPTH | 13m

WATER TEMP | 11°c

VIZ | 10m

CRITTERS | Nudis, spider crabs, fish

DIVE 2

DIVE SITE | BIG HARCAR NORTH

DIVE TIME |35mins

MAX DEPTH | 8.8m

AVG DEPTH | 6.4m

WATER TEMP | 11°c

VIZ | 10m

CRITTERS | Lobsters, kelp forests, fish

TEAM 2

ADVANCED COURSE

DIVERS | Chris, Martin

INSTRUCTORS | Jim, Nic & DMT Sean

DIVE 1

DIVE SITE | NORTHERN HARES

DIVE TIME | 28mins

MAX DEPTH | 23.6m

AVG DEPTH | 16.7m

WATER TEMP | 11°c

VIZ | 10m

CRITTERS | Nudis, langoustine, crabs, jellies

DIVE 2

DIVE SITE | BIG HARCAR NORTH

DIVE TIME | 34mins

MAX DEPTH | 7.9m

AVG DEPTH | 3.9m

WATER TEMP | 11°c

VIZ | 10m

CRITTERS | Pollack, saithe, edible crab, baleen wrasse, urchins

DIVE AGAINST DEBRIS

Every dive you do is a dive against debris

Thank you for being a citizen scientist and protecting the ocean!

PARTICIPANTS | 11

TOTAL COLLECTED 0kg woo!

SURVEY DURATION | 30mins

DEPTH | 12 – 24m

ECOSYSTEM | Rocky reef

DOMINANT SUBSTRATE | Rock

NO. PARTICIPANTS | 10

TOTAL COLLECTED | 0kg woo!

SURVEY DURATION | 34mins

DEPTH | 1 - 9m

ECOSYSTEM | Kelp

DOMINANT SUBSTRATE | Rock

Leave a Reply

Your email address will not be published. Required fields are marked *